| Brand Name: | BZY FIBER |
| Model Number: | Dope Dyed Polyester Fiber |
| Attribute | Value |
|---|---|
| Oil Content | 0.15-0.3% |
| Grade | A Grade |
| Melting Point | 110-260°C |
| Shrinkage Resistance | High |
| Fineness | 0.9-25 Denier |
| Cut Length | 32-102mm |
| Fiber Crimp | Customized |
| Weight | Lightweight |
Our dyed polyester staple fiber is a versatile material offering excellent properties for various industrial applications. The emerald green variant features vibrant coloration and high-quality performance characteristics.
| Parameter | Specification |
|---|---|
| Shrinkage Resistance | High |
| Strength | High/Medium/Low |
| Tear Resistance | High |
| Melting Point | 110-260°C |
| Grade | A Grade |
| Fiber Crimp | Customized |
| Impact Resistance | Good |
| Oil Content | 0.15-0.3% |
Our high-grade dope dyed polyester fiber is ideal for multiple industrial applications including:
The material's excellent dye retention, heat resistance, and durability make it suitable for demanding industrial applications requiring consistent quality and performance.